We are working on a Regenerative Dynamic approach to articles and blogs. Using Generative Artificial Intelligence (GAI), we provide the prompts that produced the answers (blog, table, graphic, etc.). This way the reader can regenerate and extend what we produce in the hyper-fast changing world of AI. A month from now, or a year from now, with a different GenAI, the results may be different. Also, there are often links to Wikipedia where the pages are continually updated.
YOU: Besides ChatGPT and Google Gemini, what other major platforms use GenAI? Do Samsung and IBM have similar AI products?
You: Besides these several companies, what other companies have GAI products?
You: Create a table of the various AI tools from these major companies and show the best use case for each. … include IBM and Microsoft and Google and Samsung and OpenAI and Apple and Amazon please.
ChatGPT (4.0, 2024, April)
Certainly!
Company | AI Tool/Platform | Best Use Case |
Adobe | Adobe Firefly | Best for creative professionals in graphic design and digital arts for automating design processes. |
NVIDIA | NVIDIA AI Platforms | Ideal for AI research and development, especially in fields requiring intensive computational power. |
Salesforce | Einstein AI | Great for enhancing CRM activities with analytics, automation, and personalized customer interactions. |
Intuit | AI-driven Financial Tools | Useful for automating financial tasks like bookkeeping and tax preparation in small to medium businesses. |
Oracle | Oracle AI | Suited for integrating AI across business operations, particularly in cloud services and enterprise applications. |
Snap Inc. | AI in Augmented Reality | Best for creating interactive AR experiences in social media apps, particularly with facial recognition and filters. |
Autodesk | AI in Design | Useful for professionals in architecture, engineering, and construction to automate design tasks and improve project outcomes. |
Tencent | AI in Gaming and Social Media | Ideal for enhancing user engagement and personalizing experiences in gaming and social media platforms. |
IBM | IBM Watson | Excellent for enterprises in need of AI for data analysis, automation, and AI-powered decision-making across various sectors. |
Microsoft | Azure AI | Useful for businesses integrating AI into cloud computing, providing scalable AI capabilities and tools for developers. |
Google AI (including Vertex AI) | Best for developers and enterprises implementing AI for data analytics, machine learning, and scalable cloud applications. | |
Samsung | Bixby | Suitable for enhancing user interaction through voice commands in smartphones, home appliances, and IoT devices. |
OpenAI | ChatGPT, Codex, DALL-E | ChatGPT is excellent for generating human-like text responses, making it ideal for customer service automation, content creation, and more. Codex is great for code generation and automation. DALL-E excels in creating original, high-quality images from textual descriptions, useful in design and creative industries. |
You: Perfect. Can you add a column to indicate Use: “Home Use”, “End User”, Enterprise? And sort from Home use enterprise use. Also add in Apple Siri and Amazon Alexa.
ChatGPT
Company | AI Tool/Platform | Best Use Case | Use |
Samsung | Bixby | Suitable for enhancing user interaction through voice commands in smartphones, home appliances, and IoT devices. | Home Use |
Amazon | Alexa | Ideal for home automation, providing voice interaction for controlling smart home devices, playing music, and more. | Home Use |
Apple | Siri | Great for providing voice-activated assistance on mobile devices and home devices, supporting tasks like sending messages, making calls, and controlling smart home features. | Home Use |
Snap Inc. | AI in Augmented Reality | Best for creating interactive AR experiences in social media apps, particularly with facial recognition and filters. | End User |
Adobe | Adobe Firefly | Best for creative professionals in graphic design and digital arts for automating design processes. | End User |
Intuit | AI-driven Financial Tools | Useful for automating financial tasks like bookkeeping and tax preparation in small to medium businesses. | End User |
Autodesk | AI in Design | Useful for professionals in architecture, engineering, and construction to automate design tasks and improve project outcomes. | End User |
OpenAI | ChatGPT, Codex, DALL-E | ChatGPT is excellent for generating human-like text responses, making it ideal for customer service automation, content creation, and more. Codex is great for code generation and automation. DALL-E excels in creating original, high-quality images from textual descriptions, useful in design and creative industries. | End User |
NVIDIA | NVIDIA AI Platforms | Ideal for AI research and development, especially in fields requiring intensive computational power. | Enterprise |
Salesforce | Einstein AI | Great for enhancing CRM activities with analytics, automation, and personalized customer interactions. | Enterprise |
Oracle | Oracle AI | Suited for integrating AI across business operations, particularly in cloud services and enterprise applications. | Enterprise |
Tencent | AI in Gaming and Social Media | Ideal for enhancing user engagement and personalizing experiences in gaming and social media platforms. | Enterprise |
IBM | IBM Watson | Excellent for enterprises in need of AI for data analysis, automation, and AI-powered decision-making across various sectors. | Enterprise |
Microsoft | Azure AI | Useful for businesses integrating AI into cloud computing, providing scalable AI capabilities and tools for developers. | Enterprise |
Google AI (including Vertex AI) | Best for developers and enterprises implementing AI for data analytics, machine learning, and scalable cloud applications. | Enterprise |
Leave a Reply
You must be logged in to post a comment.